IRCTC earns over 1 Crore Monthly just by Advertising



Indian Railway Catering Tourism Corporation Limited, called as IRCTC needs no introduction, as the whole India is very familiar with it. No doubt that it has been the King of the Ecommerce in India, providing online Railway tickets and newly launched Air tickets, Hotels etc.

If you are a frequent user of IRCTC, you would have seen the advertisments on the homepage of the website. Its shown up in the coloured potion in the photo below.

Advertisment on IRCTC homepage.
I'm sure, you would not have cared about it, as everyone are eager to login and book the tickets as soon as possible.

According to IRCTC Official website, there are 55 Lakh hits per day on their website.


 "In addition to over 55 lakh hits per day, we have over 2 lakh individual visitors daily resulting in more than 100000 tickets booked (including I-tickets)and around 8000 I-Tickets are sent to around 200 of India's biggest cities daily in specially crafted envelopes. Other popular services we offer are PNR enquiries and Accommodation queries which are heavily patronized by our customers."

Basically, In Online industry, there advertisments can be either CPM based, CPC based or CPI based

  • CPM : Cost per Mille (Cost per Thousand Impressions)
  • CPC : Cost per Click (Cost per Single Click)
  • CPA : Cost per action


IRCTC has tied up with an online advertising agency called MAD (Mobile And Internet Advertising) which provides all those type of ads. Let's consider the ad type as CPC based.

 The Major two components of any online Ads (CPC) based are :

 1. CTR : Click Through Rate

 Its a term used to measure the number of users who clicked the ads. If the CTR is 3%, it  represents that 3 out of 100 visitors, clicked the ad.

 2. CPC : Cost per Click

 It is generally measured in US Dollars. Its the cost of single click on the ad.



Now, Let's calculate the Approximate monthly revenue of IRCTC generated by the ads on their website.


  • In India, the CTR varies from 1% to 5% , so let's take the CTR as 3%, This means, 3 out of 100 people click the ads.


  • The Indian CPC is always low compared to other countries. It may vary between $0.01 to $0.10. Let's consider the CPC as $0.05. This means, IRCTC earns $0.05 per click on the ads.


Now, CTR = 3% and CPC = $0.05, Daily Hits = 55 Lakhs

Hence,
  • Total clicks per day = 55 Lakh * 0.03 => 1.65 Lakh Clicks

  • Daily Revenue = Daily Clicks * CPC => 1.65 Lakh * 0.05 =  $ 8250 (4.5 Lakhs Daily)


  • Monthly Revenue = $ 247500 and that's Freaking Rs. 1.30 Crore !!!


The CPC and CTR never stays constant throughout, It keeps varying. Here is an table which can depict the Monthly Revenue generated with different values of CTR and CPC

Monthly Revenue at 55 Lakh Hits daily( L = Lakhs, Cr = Crores)
CPC $0.01 CPC $0.02 CPC $0.03 CPC $0.04 CPC $0.05 CPC $0.10
CTR 1% 9L 18L 27L 36L 45L 90L
CTR 2% 18L 36L 54L 72L 90L 1.8Cr
CTR 3% 27L 54L 81L 1.08Cr 1.36Cr 2.72Cr
CTR 4% 36L 72L 1.08Cr 1.44Cr 1.80Cr 3.63Cr
CTR 5% 45L 90L 1.35Cr 1.80Cr 2.25Cr 4.50Cr

Have you ever thought about these mind boggling figures ? This is what IRCTC official website makes a Month. Think of the year !!

The question is : "Is Government making sure that this revenue is added up into Government lockers or as usual it goes into some personal pockets ??" !!

Note :
Though there is no official confirmation of these Revenue figures by IRCTC, but the official number of hits lead us to these values.


Read More Add your Comment 6 comments


Samsung YOUM - The Flexible OLED Screen




As expected, Samsung showcased their upcoming OLED Screen 'YOUM' which is Flexible and Unbreakable at CES 2013 at Las Vegas.

YOUM is just a prototype will be moulded into product in future and can we expect the same in the Samsung Galaxy S4 ?

Have a look on the display of the YOUM Flexible OLED screen in the video below :


Read More Add your Comment 1 comments


Facebook Secret Chat Smileys 2013




The year 2013 has brought a lot of flavour for the facebook chat geeks. After the old Facebook secret chat smileys emotions, there are lot of secret Facebook chat smileys which are finally out now.

Just Copy paste the code into "Facebook Chat" and Enjoy !

Request : "If you really Like this, Please Share this with your Friends" ! :)



1. Me gusta (meme)


Code :

[[10150425979186326]] [[10150425979236326]] [[10150425979391326]] [[10150425979441326]] [[10150425979466326]] [[10150425979526326]]
[[10150425979626326]] [[10150425979671326]] [[10150425979186326]] [[10150425979186326]] [[10150425979186326]] [[10150425979986326]] [[10150425980006326]]
[[10150425980066326]] [[10150425980101326]] [[10150425980231326]] [[10150425980436326]] [[10150425980451326]] [[10150425980506326]] [[10150425980561326]]
[[10150425980646326]] [[10150425980686326]] [[10150425980756326]] [[10150425980831326]] [[10150425980896326]] [[10150425981096326]] [[10150425981191326]]
[[10150425981251326]] [[10150425981306326]] [[10150425981366326]] [[10150425981406326]] [[10150425981466326]] [[10150425981516326]] [[10150425981591326]]
[[10150425981651326]] [[10150425981796326]] [[10150425981816326]] [[10150425981876326]] [[10150425981906326]] [[10150425981966326]] [[10150425982006326]]
M E [[10150425982066326]] [[10150425982101326]] [[10150425982131326]] [[10150425982196326]] [[10150425982261326]]


2. Yaog Ming


Code:

[[200274983395201]] [[200274996728533]] [[200275010061865]] [[200275020061864]] [[200275030061863]]
[[200275046728528]] [[200275063395193]] [[200275076728525]] [[200275093395190]] [[200275100061856]]
[[200275113395188]] [[200275126728520]] [[200275136728519]] [[200275153395184]] [[200275166728516]]
[[200275180061848]] [[200275193395180]] [[200275206728512]] [[200275220061844]] [[200275230061843]]
[[200275240061842]] [[200275256728507]] [[200275266728506]] [[200275280061838]] [[200274976728535]]



3. Poker Face



Code:

[[200756283347071]] [[200756293347070]] [[200756320013734]] [[200756340013732]] [[200756356680397]]
[[200756370013729]] [[200756386680394]] [[200756400013726]] [[200756416680391]] [[200756433347056]]
[[200756453347054]] [[200756470013719]] [[200756486680384]] [[200756503347049]] [[200756526680380]]
[[200756546680378]] [[200756556680377]] [[200756570013709]] [[200756576680375]] [[200756596680373]]
[[200756606680372]] [[200756606680372]] [[200756630013703]] [[200756643347035]] [[200756270013739]]



4. Eric De South Park


Code:

[[200834260005940]] [[200834280005938]] [[200834290005937]] [[200834306672602]] [[200834323339267]]
[[200834340005932]] [[200834353339264]] [[200834370005929]] [[200834383339261]] [[200834393339260]]
[[200834406672592]] [[200834436672589]] [[200834443339255]] [[200834453339254]] [[200834483339251]]
[[200834503339249]] [[200834513339248]] [[200834530005913]] [[200834543339245]] [[200834553339244]]
[[200834570005909]] [[200834586672574]] [[200834593339240]] [[200834600005906]] [[200834250005941]]


5. Okay



Code:
[[200299000059466]] [[200299013392798]] [[200299043392795]] [[200299053392794]] [[200299066726126]]
[[200299076726125]] [[200299103392789]] [[200299126726120]] [[200299136726119]] [[200299150059451]]
[[200299176726115]] [[200299193392780]] [[200299203392779]] [[200299220059444]] [[200299233392776]]
[[200299256726107]] [[200299276726105]] [[200299300059436]] [[200299333392766]] [[200299346726098]]
[[200299360059430]] [[200299383392761]] [[200299390059427]] [[200299403392759]] [[200298986726134]]

6. Gordo Friki

Code:

[[200311006724932]] [[200311013391598]] [[200311023391597]] [[200311033391596]] [[200311043391595]]
[[200311056724927]] [[200311063391593]] [[200311083391591]] [[200311093391590]] [[200311106724922]]
[[200311116724921]] [[200311140058252]] [[200311150058251]] [[200311173391582]] [[200311190058247]]
[[200311200058246]] [[200311210058245]] [[200311226724910]] [[200311236724909]] [[200311253391574]]
[[200311263391573]] [[200311270058239]] [[200311283391571]] [[200311293391570]] [[200310990058267]]

7. Fu*k

Code:
[[200320113390688]] [[200320126724020]] [[200320136724019]] [[200320150057351]] [[200320170057349]]
[[200320186724014]] [[200320196724013]] [[200320216724011]] [[200320233390676]] [[200320250057341]]
[[200320266724006]] [[200320280057338]] [[200320313390668]] [[200320326724000]] [[200320343390665]]
[[200320356723997]] [[200320376723995]] [[200320390057327]] [[200320403390659]] [[200320413390658]]
[[200320440057322]] [[200320463390653]] [[200320476723985]] [[200320496723983]] [[200320093390690]]

8. Mother Of God


Code:
[[200332460056120]] [[200332473389452]] [[200332480056118]] [[200332493389450]] [[200332510056115]]
[[200332516722781]] [[200332526722780]] [[200332550056111]] [[200332566722776]] [[200332583389441]]
[[200332590056107]] [[200332603389439]] [[200332610056105]] [[200332616722771]] [[200332626722770]]
[[200332633389436]] [[200332643389435]] [[200332680056098]] [[200332713389428]] [[200332730056093]]
[[200332740056092]] [[200332756722757]] [[200332770056089]] [[200332776722755]] [[200332446722788]]

9. Calamardo



Code:
[[200347806721252]] [[200347816721251]] [[200347836721249]] [[200347843387915]] [[200347853387914]]
[[200347863387913]] [[200347876721245]] [[200347896721243]] [[200347906721242]] [[200347913387908]]
[[200347923387907]] [[200347940054572]] [[200347963387903]] [[200347990054567]] [[200348013387898]]
[[200348026721230]] [[200348040054562]] [[200348050054561]] [[200348060054560]] [[200348083387891]]
[[200348103387889]] [[200348116721221]] [[200348126721220]] [[200348140054552]] [[200347773387922]]

10. Patricio


Code:
[[200601093362590]] [[200601100029256]] [[200601113362588]] [[200601130029253]] [[200601140029252]]
[[200601160029250]] [[200601180029248]] [[200601200029246]] [[200601213362578]] [[200601226695910]]
[[200601236695909]] [[200601250029241]] [[200601270029239]] [[200601290029237]] [[200601300029236]]
[[200601323362567]] [[200601333362566]] [[200601356695897]] [[200601366695896]] [[200601383362561]]
[[200601406695892]] [[200601420029224]] [[200601436695889]] [[200601450029221]] [[200601070029259]]

11.Mentira


Code:
[[200609570028409]] [[200609586695074]] [[200609606695072]] [[200609623361737]] [[200609643361735]]
[[200609653361734]] [[200609670028399]] [[200609680028398]] [[200609700028396]] [[200609710028395]]
[[200609716695061]] [[200609753361724]] [[200609766695056]] [[200609803361719]] [[200609820028384]]
[[200609846695048]] [[200609880028378]] [[200609903361709]] [[200609923361707]] [[200609946695038]]
[[200609983361701]] [[200609993361700]] [[200610033361696]] [[200610053361694]] [[200609553361744]]

-->

12. Logo Real Madrid


[[200623286693704]] [[200623306693702]] [[200623323360367]] [[200623350027031]] [[200623376693695]]
[[200623390027027]] [[200623406693692]] [[200623416693691]] [[200623433360356]] [[200623453360354]]
[[200623466693686]] [[200623486693684]] [[200623513360348]] [[200623556693677]] [[200623583360341]]
[[200623600027006]] [[200623613360338]] [[200623630027003]] [[200623636693669]] [[200623656693667]]
[[200623666693666]] [[200623686693664]] [[200623703360329]] [[200623723360327]] [[200623266693706]]


13. Kity


Code:
[[200728970016469]] [[200728980016468]] [[200729010016465]] [[200729023349797]] [[200729040016462]]
[[200729073349792]] [[200729083349791]] [[200729110016455]] [[200729123349787]] [[200729133349786]]
[[200729143349785]] [[200729170016449]] [[200729186683114]] [[200729206683112]] [[200729230016443]]
[[200729243349775]] [[200729263349773]] [[200729293349770]] [[200729310016435]] [[200729333349766]]
[[200729346683098]] [[200729380016428]] [[200729406683092]] [[200729433349756]] [[200728946683138]]

14.No Me Digas (meme)



Code:
[[200739853348714]] [[200739866682046]] [[200739880015378]] [[200739906682042]] [[200739930015373]]
[[200739936682039]] [[200739946682038]] [[200739956682037]] [[200739963348703]] [[200739996682033]]
[[200740020015364]] [[200740043348695]] [[200740060015360]] [[200740073348692]] [[200740090015357]]
[[200740123348687]] [[200740130015353]] [[200740143348685]] [[200740170015349]] [[200740176682015]]
[[200740190015347]] [[200740206682012]] [[200740220015344]] [[200740240015342]] [[200739836682049]]

15.True Fap Story


Code:
[[200747953347904]] [[200747993347900]] [[200748000014566]] [[200748006681232]] [[200748013347898]]
[[200748026681230]] [[200748040014562]] [[200748056681227]] [[200748080014558]] [[200748110014555]]
[[200748130014553]] [[200748146681218]] [[200748156681217]] [[200748173347882]] [[200748193347880]]
[[200748216681211]] [[200748240014542]] [[200748250014541]] [[200748260014540]] [[200748273347872]]
[[200748283347871]] [[200748303347869]] [[200748310014535]] [[200748323347867]] [[200747933347906]]


16. Bob Esponja


Code:
[[200263193396380]] [[200263203396379]] [[200263223396377]] [[200263230063043]] [[200263243396375]]
[[200263253396374]] [[200263266729706]] [[200263286729704]] [[200263300063036]] [[200263306729702]]
[[200263313396368]] [[200263323396367]] [[200263340063032]] [[200263360063030]] [[200263370063029]]
[[200263390063027]] [[200263413396358]] [[200263423396357]] [[200263433396356]] [[200263456729687]]
[[200263473396352]] [[200263503396349]] [[200263516729681]] [[200263530063013]] [[200263183396381]]

17. Forever Alone


Code:
[[200269326729100]] [[200269346729098]] [[200269363395763]] [[200269386729094]] [[200269403395759]]
[[200269433395756]] [[200269450062421]] [[200269470062419]] [[200269483395751]] [[200269500062416]]
[[200269516729081]] [[200269533395746]] [[200269550062411]] [[200269563395743]] [[200269576729075]]
[[200269593395740]] [[200269616729071]] [[200269630062403]] [[200269640062402]] [[200269653395734]]
[[200269680062398]] [[200269690062397]] [[200269696729063]] [[200269710062395]] [[200269306729102]]



18. Fu*k Yeah


Code:
[[201144386641594]] [[201144409974925]] [[201144426641590]] [[201144453308254]] [[201144466641586]]
[[201144473308252]] [[201144483308251]] [[201144496641583]] [[201144513308248]] [[201144526641580]]
[[201144536641579]] [[201144553308244]] [[201144576641575]] [[201144599974906]] [[201144609974905]]
[[201144629974903]] [[201144639974902]] [[201144673308232]] [[201144686641564]] [[201144706641562]]
[[201144716641561]] [[201144733308226]] [[201144753308224]] [[201144773308222]] [[201144369974929]]

19. Lol (meme)


Code:
[[201772106578822]] [[201772126578820]] [[201772136578819]] [[201772149912151]] [[201772159912150]]
[[201772183245481]] [[201772196578813]] [[201772209912145]] [[201772229912143]] [[201772246578808]]
[[201772256578807]] [[201772276578805]] [[201772283245471]] [[201772293245470]] [[201772309912135]]
[[201772323245467]] [[201772336578799]] [[201772369912129]] [[201772383245461]] [[201772409912125]]
[[201772423245457]] [[201772429912123]] [[201772446578788]] [[201772463245453]] [[201772483245451]]



20. Logo Vans


Code:
[[200636403359059]] [[200636403359059]] [[200636403359059]] [[200636403359059]] [[200636403359059]]
[[200636490025717]] [[200636506692382]] [[200636513359048]] [[200636530025713]] [[200636556692377]]
[[200636580025708]] [[200636610025705]] [[200636640025702]] [[200636650025701]] [[200636670025699]]
[[200636690025697]] [[200636696692363]] [[200636706692362]] [[200636730025693]] [[200636743359025]]
[[200636783359021]] [[200636783359021]] [[200636783359021]] [[200636783359021]] [[200636783359021]]

21.Corazon


Code:
[[200723633350336]] [[200723666683666]] [[200723696683663]] [[200723740016992]] [[200723780016988]]
[[200723806683652]] [[200723830016983]] [[200723920016974]] [[200723963350303]] [[200724050016961]]
[[200724106683622]] [[200724150016951]] [[200724196683613]] [[200724276683605]] [[200724390016927]]
[[200724493350250]] [[200724513350248]] [[200724546683578]] [[200724616683571]] [[200724706683562]]
[[200724750016891]] [[200724790016887]] [[200724833350216]] [[200724873350212]] [[200724946683538]]


22. Cara Feliz


Code:
[[202523283170371]] [[202523309837035]] [[202523326503700]] [[202523343170365]] [[202523363170363]]
[[202523373170362]] [[202523389837027]] [[202523403170359]] [[202523416503691]] [[202523433170356]]
[[202523449837021]] [[202523459837020]] [[202523479837018]] [[202523496503683]] [[202523509837015]]
[[202523519837014]] [[202523539837012]] [[202523556503677]] [[202523569837009]] [[202523576503675]]
[[202523593170340]] [[202523613170338]] [[202523623170337]] [[202523639837002]] [[202523653170334]]

"Don't forget to Share this please. Use the Share buttons on the left side"

Don't Miss :

Chat Tricks to Get Mr.Bean in Chat

Amazing Timeline covers for Facebook



Read More Add your Comment 0 comments


Jyoti Singh Pandey : Delhi Braveheart's Name, Reveals her Father




After 3 weeks of the Delhi Gang Rape incident, where the Braveheart who fought till the end, her father Badri Singh Pandey has permitted to reveal her name: Jyoti Singh Pandey.

In an interview to The Sunday People, Badri said: “We want the world to know her real name. My daughter didn’t do anything wrong, she died while protecting herself. I am proud of her. Revealing her name will give courage to other women who have survived these attacks. They will find strength from my daughter.”

Badri lives in a village called Billia in Uttar Pradesh. Badri demanded Death for all the accused, He works at Delhi airport as loader.

We Salute the Brave Girl. Rest in Peace !



Read More Add your Comment 4 comments


 

Site Disclaimer

Copying the Content of this Blog without Permissions will Lead to strict Legal Actions.

Copyright

myfreecopyright.com registered & protected

Our Mobile Version

Click Here to Explore our site in the Mobile Version.
.Don't Forget to Bookmark it.

Regular Readers

© 2010-2013 ALLROUNDER All Rights Reserved